プレスリリース
代表の西田がNewsPicksにて堀江貴文氏の新番組に出演しました
チャンネル登録者数139万人のNewsPicksにて、新番組「HORIE ONE +」へ出演しました。
堀江貴文氏と共に令和のキャリア論をテーマに西田の経験を踏まえてお話しています。
以下よりご視聴いただけます。
単価 | リーダー | メンバー | ||||
---|---|---|---|---|---|---|
月給 | 賞与 | 年収 | 月給 | 賞与 | 年収 | |
500,000 | 301,648 | 603,296 | 4,223,072 | 278,571 | 557,143 | 3,900,000 |
510,000 | 310,234 | 620,468 | 4,343,276 | 284,143 | 568,286 | 3,978,000 |
520,000 | 316,357 | 632,714 | 4,428,998 | 289,714 | 579,429 | 4,056,000 |
530,000 | 324,971 | 649,942 | 4,549,594 | 295,286 | 590,571 | 4,134,000 |
540,000 | 333,501 | 667,002 | 4,669,014 | 300,857 | 601,714 | 4,212,000 |
550,000 | 342,063 | 684,126 | 4,788,882 | 306,429 | 612,857 | 4,290,000 |
560,000 | 348,218 | 696,436 | 4,875,052 | 312,000 | 624,000 | 4,368,000 |
570,000 | 356,818 | 713,636 | 4,995,452 | 317,571 | 635,143 | 4,446,000 |
580,000 | 365,354 | 730,708 | 5,114,956 | 323,143 | 646,286 | 4,524,000 |
590,000 | 370,306 | 740,612 | 5,184,284 | 328,714 | 657,429 | 4,602,000 |
600,000 | 378,876 | 757,752 | 5,304,264 | 334,286 | 668,571 | 4,680,000 |
610,000 | 387,425 | 774,850 | 5,423,950 | 339,857 | 679,714 | 4,758,000 |
620,000 | 396,040 | 792,080 | 5,544,560 | 345,429 | 690,857 | 4,836,000 |
630,000 | 404,577 | 809,154 | 5,664,078 | 351,000 | 702,000 | 4,914,000 |
640,000 | 409,485 | 818,970 | 5,732,790 | 356,571 | 713,143 | 4,992,000 |
650,000 | 418,090 | 836,180 | 5,853,260 | 362,143 | 724,286 | 5,070,000 |
660,000 | 426,654 | 853,308 | 5,973,156 | 367,714 | 735,429 | 5,148,000 |
670,000 | 435,273 | 870,546 | 6,093,822 | 373,286 | 746,571 | 5,226,000 |
680,000 | 440,167 | 880,334 | 6,162,338 | 378,857 | 757,714 | 5,304,000 |
690,000 | 448,796 | 897,592 | 6,283,144 | 384,429 | 768,857 | 5,382,000 |
700,000 | 457,330 | 914,660 | 6,402,620 | 390,000 | 780,000 | 5,460,000 |
710,000 | 465,909 | 931,818 | 6,522,726 | 395,571 | 791,143 | 5,538,000 |
720,000 | 474,438 | 948,876 | 6,642,132 | 401,143 | 802,286 | 5,616,000 |
730,000 | 479,413 | 958,826 | 6,711,782 | 406,714 | 813,429 | 5,694,000 |
740,000 | 487,939 | 975,878 | 6,831,146 | 412,286 | 824,571 | 5,772,000 |
750,000 | 496,557 | 993,114 | 6,951,798 | 417,857 | 835,714 | 5,850,000 |
760,000 | 505,115 | 1,010,230 | 7,071,610 | 423,429 | 846,857 | 5,928,000 |
770,000 | 510,065 | 1,020,130 | 7,140,910 | 429,000 | 858,000 | 6,006,000 |
780,000 | 518,614 | 1,037,228 | 7,260,596 | 434,571 | 869,143 | 6,084,000 |
790,000 | 527,200 | 1,054,400 | 7,380,800 | 440,143 | 880,286 | 6,162,000 |
800,000 | 535,771 | 1,071,542 | 7,500,794 | 445,714 | 891,429 | 6,240,000 |
810,000 | 544,326 | 1,088,652 | 7,620,564 | 451,286 | 902,571 | 6,318,000 |
820,000 | 549,301 | 1,098,602 | 7,690,214 | 456,857 | 913,714 | 6,396,000 |
830,000 | 557,838 | 1,115,676 | 7,809,732 | 462,429 | 924,857 | 6,474,000 |
840,000 | 566,410 | 1,132,820 | 7,929,740 | 468,000 | 936,000 | 6,552,000 |
850,000 | 575,011 | 1,150,022 | 8,050,154 | 473,571 | 947,143 | 6,630,000 |
860,000 | 579,903 | 1,159,806 | 8,118,642 | 479,143 | 958,286 | 6,708,000 |
870,000 | 588,537 | 1,177,074 | 8,239,518 | 484,714 | 969,429 | 6,786,000 |
880,000 | 597,095 | 1,194,190 | 8,359,330 | 490,286 | 980,571 | 6,864,000 |
890,000 | 605,626 | 1,211,252 | 8,478,764 | 495,857 | 991,714 | 6,942,000 |
900,000 | 610,593 | 1,221,186 | 8,548,302 | 501,429 | 1,002,857 | 7,020,000 |
910,000 | 619,154 | 1,238,308 | 8,668,156 | 507,000 | 1,014,000 | 7,098,000 |
920,000 | 627,684 | 1,255,368 | 8,787,576 | 512,571 | 1,025,143 | 7,176,000 |
930,000 | 636,293 | 1,272,586 | 8,908,102 | 518,143 | 1,036,286 | 7,254,000 |
940,000 | 641,176 | 1,282,352 | 8,976,464 | 523,714 | 1,047,429 | 7,332,000 |
950,000 | 649,813 | 1,299,626 | 9,097,382 | 529,286 | 1,058,571 | 7,410,000 |
960,000 | 658,366 | 1,316,732 | 9,217,124 | 534,857 | 1,069,714 | 7,488,000 |
970,000 | 666,997 | 1,333,994 | 9,337,958 | 540,429 | 1,080,857 | 7,566,000 |
980,000 | 674,205 | 1,348,410 | 9,438,870 | 546,000 | 1,092,000 | 7,644,000 |
990,000 | 682,764 | 1,365,528 | 9,558,696 | 551,571 | 1,103,143 | 7,722,000 |
1,000,000 | 691,350 | 1,382,700 | 9,678,900 | 557,143 | 1,114,286 | 7,800,000 |
1,010,000 | 699,946 | 1,399,892 | 9,799,244 | 562,714 | 1,125,429 | 7,878,000 |
1,020,000 | 707,206 | 1,414,412 | 9,900,884 | 568,286 | 1,136,571 | 7,956,000 |
1,030,000 | 715,842 | 1,431,684 | 10,021,788 | 573,857 | 1,147,714 | 8,034,000 |
1,040,000 | 724,384 | 1,448,768 | 10,141,376 | 579,429 | 1,158,857 | 8,112,000 |
1,050,000 | 732,950 | 1,465,900 | 10,261,300 | 585,000 | 1,170,000 | 8,190,000 |
1,060,000 | 739,740 | 1,479,480 | 10,356,360 | 590,571 | 1,181,143 | 8,268,000 |
1,070,000 | 748,390 | 1,496,780 | 10,477,460 | 596,143 | 1,192,286 | 8,346,000 |
1,080,000 | 756,943 | 1,513,886 | 10,597,202 | 601,714 | 1,203,429 | 8,424,000 |
1,090,000 | 765,568 | 1,531,136 | 10,717,952 | 607,286 | 1,214,571 | 8,502,000 |
1,100,000 | 774,093 | 1,548,186 | 10,837,302 | 612,857 | 1,225,714 | 8,580,000 |
1,110,000 | 782,639 | 1,565,278 | 10,956,946 | 618,429 | 1,236,857 | 8,658,000 |
1,120,000 | 789,525 | 1,579,050 | 11,053,350 | 624,000 | 1,248,000 | 8,736,000 |
1,130,000 | 798,102 | 1,596,204 | 11,173,428 | 629,571 | 1,259,143 | 8,814,000 |
1,140,000 | 806,624 | 1,613,248 | 11,292,736 | 635,143 | 1,270,286 | 8,892,000 |
1,150,000 | 815,167 | 1,630,334 | 11,412,338 | 640,714 | 1,281,429 | 8,970,000 |
1,160,000 | 823,779 | 1,647,558 | 11,532,906 | 646,286 | 1,292,571 | 9,048,000 |
1,170,000 | 830,647 | 1,661,294 | 11,629,058 | 651,857 | 1,303,714 | 9,126,000 |
1,180,000 | 839,287 | 1,678,574 | 11,750,018 | 657,429 | 1,314,857 | 9,204,000 |
1,190,000 | 847,819 | 1,695,638 | 11,869,466 | 663,000 | 1,326,000 | 9,282,000 |
1,200,000 | 856,370 | 1,712,740 | 11,989,180 | 668,571 | 1,337,143 | 9,360,000 |
・上記の値は概算の年収となり、社会保険料の変動により実際の年収と異なる場合がございます。
・交通費に関しては、リーダーは交通費込み、メンバーは3万/月まで支給となります。
・所定時間8h、140-180で欠勤による控除が発生しなかった場合を想定して算出しております。
・リーダーはみなし残業時間40h分が含まれ、メンバーは一律みなし残業時間30hとなります。
チャンネル登録者数139万人のNewsPicksにて、新番組「HORIE ONE +」へ出演しました。
堀江貴文氏と共に令和のキャリア論をテーマに西田の経験を踏まえてお話しています。
以下よりご視聴いただけます。
適正年収がすぐにわかる これまでの経験を入力してみましょう
スキルを選ぶ
有り
PJ管理/要件定義/基本設計
~1年