企業情報
単価 | リーダー | メンバー | ||||
---|---|---|---|---|---|---|
月給 | 賞与 | 年収 | 月給 | 賞与 | 年収 | |
500,000 | 334,877 | 209,052 | 4,227,576 | 278,571 | 557,143 | 3,900,000 |
510,000 | 342,727 | 234,852 | 4,347,576 | 284,143 | 568,286 | 3,978,000 |
520,000 | 350,527 | 227,580 | 4,433,904 | 289,714 | 579,429 | 4,056,000 |
530,000 | 358,377 | 253,380 | 4,553,904 | 295,286 | 590,571 | 4,134,000 |
540,000 | 362,068 | 329,088 | 4,673,904 | 300,857 | 601,714 | 4,212,000 |
550,000 | 369,868 | 355,488 | 4,793,904 | 306,429 | 612,857 | 4,290,000 |
560,000 | 377,718 | 347,616 | 4,880,232 | 312,000 | 624,000 | 4,368,000 |
570,000 | 381,409 | 423,324 | 5,000,232 | 317,571 | 635,143 | 4,446,000 |
580,000 | 389,259 | 449,124 | 5,120,232 | 323,143 | 646,286 | 4,524,000 |
590,000 | 397,059 | 425,016 | 5,189,724 | 328,714 | 657,429 | 4,602,000 |
600,000 | 404,884 | 451,116 | 5,309,724 | 334,286 | 668,571 | 4,680,000 |
610,000 | 408,600 | 526,524 | 5,429,724 | 339,857 | 679,714 | 4,758,000 |
620,000 | 416,425 | 552,624 | 5,549,724 | 345,429 | 690,857 | 4,836,000 |
630,000 | 424,250 | 578,724 | 5,669,724 | 351,000 | 702,000 | 4,914,000 |
640,000 | 432,075 | 554,316 | 5,739,216 | 356,571 | 713,143 | 4,992,000 |
650,000 | 435,766 | 630,024 | 5,859,216 | 362,143 | 724,286 | 5,070,000 |
660,000 | 443,591 | 656,124 | 5,979,216 | 367,714 | 735,429 | 5,148,000 |
670,000 | 451,416 | 682,224 | 6,099,216 | 373,286 | 746,571 | 5,226,000 |
680,000 | 459,266 | 657,516 | 6,168,708 | 378,857 | 757,714 | 5,304,000 |
690,000 | 462,957 | 733,224 | 6,288,708 | 384,429 | 768,857 | 5,382,000 |
700,000 | 470,757 | 759,624 | 6,408,708 | 390,000 | 780,000 | 5,460,000 |
710,000 | 478,607 | 785,424 | 6,528,708 | 395,571 | 791,143 | 5,538,000 |
720,000 | 482,298 | 861,132 | 6,648,708 | 401,143 | 802,286 | 5,616,000 |
730,000 | 490,148 | 836,424 | 6,718,200 | 406,714 | 813,429 | 5,694,000 |
740,000 | 497,948 | 862,824 | 6,838,200 | 412,286 | 824,571 | 5,772,000 |
750,000 | 505,773 | 888,924 | 6,958,200 | 417,857 | 835,714 | 5,850,000 |
760,000 | 509,489 | 964,332 | 7,078,200 | 423,429 | 846,857 | 5,928,000 |
770,000 | 517,289 | 940,224 | 7,147,692 | 429,000 | 858,000 | 6,006,000 |
780,000 | 525,114 | 966,324 | 7,267,692 | 434,571 | 869,143 | 6,084,000 |
790,000 | 532,939 | 992,424 | 7,387,692 | 440,143 | 880,286 | 6,162,000 |
800,000 | 536,655 | 1,067,832 | 7,507,692 | 445,714 | 891,429 | 6,240,000 |
810,000 | 544,480 | 1,093,932 | 7,627,692 | 451,286 | 902,571 | 6,318,000 |
820,000 | 552,305 | 1,069,524 | 7,697,184 | 456,857 | 913,714 | 6,396,000 |
830,000 | 560,105 | 1,095,924 | 7,817,184 | 462,429 | 924,857 | 6,474,000 |
840,000 | 566,516 | 1,138,992 | 7,937,184 | 468,000 | 936,000 | 6,552,000 |
850,000 | 574,341 | 1,165,092 | 8,057,184 | 473,571 | 947,143 | 6,630,000 |
860,000 | 582,141 | 1,140,984 | 8,126,676 | 479,143 | 958,286 | 6,708,000 |
870,000 | 588,527 | 1,184,352 | 8,246,676 | 484,714 | 969,429 | 6,786,000 |
880,000 | 596,377 | 1,210,152 | 8,366,676 | 490,286 | 980,571 | 6,864,000 |
890,000 | 604,202 | 1,236,252 | 8,486,676 | 495,857 | 991,714 | 6,942,000 |
900,000 | 612,027 | 1,211,844 | 8,556,168 | 501,429 | 1,002,857 | 7,020,000 |
910,000 | 619,852 | 1,237,944 | 8,676,168 | 507,000 | 1,014,000 | 7,098,000 |
920,000 | 625,750 | 1,287,168 | 8,796,168 | 512,571 | 1,025,143 | 7,176,000 |
930,000 | 633,575 | 1,313,268 | 8,916,168 | 518,143 | 1,036,286 | 7,254,000 |
940,000 | 641,400 | 1,288,860 | 8,985,660 | 523,714 | 1,047,429 | 7,332,000 |
950,000 | 649,225 | 1,314,960 | 9,105,660 | 529,286 | 1,058,571 | 7,410,000 |
960,000 | 657,025 | 1,341,360 | 9,225,660 | 534,857 | 1,069,714 | 7,488,000 |
970,000 | 662,948 | 1,390,284 | 9,345,660 | 540,429 | 1,080,857 | 7,566,000 |
980,000 | 670,798 | 1,398,516 | 9,448,092 | 546,000 | 1,092,000 | 7,644,000 |
990,000 | 678,598 | 1,424,916 | 9,568,092 | 551,571 | 1,103,143 | 7,722,000 |
1,000,000 | 686,448 | 1,450,716 | 9,688,092 | 557,143 | 1,114,286 | 7,800,000 |
1,010,000 | 694,248 | 1,477,116 | 9,808,092 | 562,714 | 1,125,429 | 7,878,000 |
1,020,000 | 700,171 | 1,508,472 | 9,910,524 | 568,286 | 1,136,571 | 7,956,000 |
1,030,000 | 707,971 | 1,534,872 | 10,030,524 | 573,857 | 1,147,714 | 8,034,000 |
1,040,000 | 715,821 | 1,560,672 | 10,150,524 | 579,429 | 1,158,857 | 8,112,000 |
1,050,000 | 723,621 | 1,587,072 | 10,270,524 | 585,000 | 1,170,000 | 8,190,000 |
1,060,000 | 731,446 | 1,589,748 | 10,367,100 | 590,571 | 1,181,143 | 8,268,000 |
1,070,000 | 736,881 | 1,644,528 | 10,487,100 | 596,143 | 1,192,286 | 8,346,000 |
1,080,000 | 744,731 | 1,670,328 | 10,607,100 | 601,714 | 1,203,429 | 8,424,000 |
1,090,000 | 752,531 | 1,696,728 | 10,727,100 | 607,286 | 1,214,571 | 8,502,000 |
1,100,000 | 760,381 | 1,722,528 | 10,847,100 | 612,857 | 1,225,714 | 8,580,000 |
1,110,000 | 768,181 | 1,748,928 | 10,967,100 | 618,429 | 1,236,857 | 8,658,000 |
1,120,000 | 776,006 | 1,751,604 | 11,063,676 | 624,000 | 1,248,000 | 8,736,000 |
1,130,000 | 783,831 | 1,777,704 | 11,183,676 | 629,571 | 1,259,143 | 8,814,000 |
1,140,000 | 789,291 | 1,832,184 | 11,303,676 | 635,143 | 1,270,286 | 8,892,000 |
1,150,000 | 797,091 | 1,858,584 | 11,423,676 | 640,714 | 1,281,429 | 8,970,000 |
1,160,000 | 804,891 | 1,884,984 | 11,543,676 | 646,286 | 1,292,571 | 9,048,000 |
1,170,000 | 812,741 | 1,887,360 | 11,640,252 | 651,857 | 1,303,714 | 9,126,000 |
1,180,000 | 820,566 | 1,913,460 | 11,760,252 | 657,429 | 1,314,857 | 9,204,000 |
1,190,000 | 828,366 | 1,939,860 | 11,880,252 | 663,000 | 1,326,000 | 9,282,000 |
1,200,000 | 833,801 | 1,994,640 | 12,000,252 | 668,571 | 1,337,143 | 9,360,000 |
・上記の値は概算の年収となり、社会保険料の変動により実際の年収と異なる場合がございます。
・交通費に関しては、リーダーは交通費込み、メンバーは3万/月まで支給となります。
・所定時間8h、140-180で欠勤による控除が発生しなかった場合を想定して算出しております。
・リーダーはみなし残業時間20h分が含まれ、メンバーは一律みなし残業時間30hとなります。
企業情報
適正年収がすぐにわかる これまでの経験を入力してみましょう
スキルを選ぶ
有り
PJ管理/要件定義/基本設計
~1年